Heavy Duty Gear Driven Fixed Wall Mount with Swivel Mounted Cup Plate Portable Mixer Model AQWG- Pricing Matrix |
|
|
||||||||||||||||||||
Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz |
||||||||||||||||||||
Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
Type | Phase | Voltage | 60" | 72" | 84" | 98" | ||||||||||||||
AQWG-25 | TEFC | 3 | 208-230/460 | 1/4 | 350 | (1) 10" | $2,067 | $2,183 | $2,915 | $3,154 | ||||||||||
AQWG-33 | TEFC | 3 | 208-230/460 | 1/3 | 350 | (1) 11" | $2,080 | $2,196 | $2,928 | $3,167 | ||||||||||
AQWG-50 | TEFC | 3 | 208-230/460 | 1/2 | 350 | (1) 12" | $2,088 | $2,234 | $2,967 | $3,205 | ||||||||||
AQWG-75 | TEFC | 3 | 208-230/460 | 3/4 | 350 | (1) 13" | $2,163 | $2,280 | $3,012 | $3,251 | ||||||||||
AQWG-100 | TEFC | 3 | 208-230/460 | 1 | 350 | (1) 14" | $2,207 | $2,323 | $3,055 | $3,294 | ||||||||||
AQWG-150 | TEFC | 3 | 208-230/460 | 1.5 | 350 | (1) 15" | $2,254 | $2,370 | $3,102 | $3,341 | ||||||||||
AQWG-200 | TEFC | 3 | 208-230/460 | 2 | 350 | (1) 16" | NA | NA | $3,144 | $3,382 | ||||||||||
AQWG-300 | TEFC | 3 | 208-230/460 | 3 | 350 | (1) 18" | NA | NA | $3,270 | $3,509 | ||||||||||
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz |
||||||||||||||||||||
Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
Type | Phase | Voltage | 60" | 72" | 84" | 98" | ||||||||||||||
AQWG-25 | TEFC | 1 | 115/208-230 | 1/4 | 350 | (1) 10" | $2,102 | $2,218 | $2,951 | $3,189 | ||||||||||
AQWG-33 | TEFC | 1 | 115/208-230 | 1/3 | 350 | (1) 11" | $2,141 | $2,257 | $2,989 | $3,228 | ||||||||||
AQWG-50 | TEFC | 1 | 115/208-230 | 1/2 | 350 | (1) 12" | $2,179 | $2,295 | $3,028 | $3,266 | ||||||||||
AQWG-75 | TEFC | 1 | 115/208-230 | 3/4 | 350 | (1) 13" | $2,258 | $2,375 | $3,017 | $3,346 | ||||||||||
AQWG-100 | TEFC | 1 | 115/208-230 | 1 | 350 | (1) 14" | $2,344 | $2,461 | $3,193 | $3,432 | ||||||||||
AQWG-150 | TEFC | 1 | 115/208-230 | 1.5 | 350 | (1) 15" | $2,527 | $2,643 | $3,375 | $3,614 | ||||||||||
Air Motor Models |
||||||||||||||||||||
Model Number | Motor | HP | RPM | IMP | Shaft Length | |||||||||||||||
Type | Pres. | Flow | 60" | 72" | 84" | 98" | ||||||||||||||
AQWGA-75 | Air | 100# | 30 CFM | 3/4 | 30-600 | (1) 12" | $2,162 | $2,177 | $2,909 | $3,148 | ||||||||||
AQWGA-150 | Air | 100# | 72 CFM | 1-1/2 | 30-600 | (1) 14" | $2,267 | $2,282 | $3,014 | $3,252 | ||||||||||
AQWGA-400 | Air | 100# | 130 CFM | 4 | 30-600 | (1) 18" | $2,418 | $2,432 | $3,165 | $3,403 |