Heavy Duty Gear Driven Closed Tank Flanged Stuffing Box Portable Mixers Model AQSG - Pricing Matrix

Industrial Portable Mixers manufactures heavy duty flanged gear driven closed tank portable mixers with stuffing box.  We also have numerous other open and closed tank (hermetically seals and pressurized} mixer design mounting options available.  Please reference our mixer specifications and pricing matrix below.  

Today's portable mixing applications demand durable process equipment accompanied by total support for your mixing needs.  We offer a complete line portable mixers.   We provide superior materials of construction throughout to give each mixer the strength & reliability that ensures the performance to the standards of each Industrial Portable Mixer design.

Model AQPG Heavy Duty Gear Driven Fixed Flanged Plate Mounted Mixers - Pricing Matrix

Variable Speed: Regardless of the power source, the inverter transforms the power to 3-phase. 

All pricing in US dollars, FOB factory.

See mixer selection guidelines link or contact the factory for size recommendation based upon your specific process requirements.  

Pricing in Effect:

Electric Motor Models - THREE PHASE MOTOR, 50/60 Hz
Model Number Motor HP RPM IMP Shaft Length
Type Phase Voltage 58"  70" 98" 108"
AQSG-25 TEFC 3 208-230/460 1/4 350 (1) 9.5" $CF $CF $CF $CF
AQSG-33 TEFC 3 208-230/460 1/3 350 (1) 10"  $CF $CF $CF $CF
AQSG-50 TEFC 3 208-230/460 1/2 350 (1) 12" $CF $CF $CF $CF
AQSG-75 TEFC 3 208-230/460 3/4 350 (1) 13" $CF $CF $CF $CF
AQSG-100 TEFC 3 208-230/460 1 350 (1) 14" $CF $CF $CF $CF
AQSG-150 TEFC 3 208-230/460 1.5 350 (1) 15" $CF $CF $CF $CF
AQSG-200 TEFC 3 208-230/460 2 350 (1) 16" NA NA $CF $CF
AQSG-300 TEFC 3 208-230/460 3 350 (1) 18" NA NA $CF $CF
Electric Motor Models - SINGLE PHASE MOTOR, 60 Hz
Model Number Motor HP RPM IMP Shaft Length
Type Phase Voltage 58"  70" 98" 108"
AQSG-25 TEFC 1 115/208-230 1/4 350 (1) 9.5" $CF $CF $CF $CF
AQSG-33 TEFC 1 115/208-230 1/3 350 (1) 10"  $CF $CF $CF $CF
AQSG-50 TEFC 1 115/208-230 1/2 350 (1) 12" $CF $CF $CF $CF
AQSG-75 TEFC 1 115/208-230 3/4 350 (1) 13" $CF $CF $CF $CF
AQSG-100 TEFC 1 115/208-230 1 350 (1) 14" $CF $CF $CF $CF
AQSG-150 TEFC 1 115/208-230 1.5 350 (1) 15" $CF $CF $CF $CF

Inverter Price Option Matrix

Air Motor Models
Model Number Motor HP RPM IMP Shaft Length
Type Pres. Flow 58"  70" 98" 108"
AQSGA-75 Air 100# 30 CFM 3/4 30-600 (1) 12" $CF $CF $CF $CF
AQSGA-150 Air 100# 72 CFM 1-1/2 30-600 (1) 14" $CF $CF $CF $CF
AQSGA-400 Air 100# 130 CFM 4 30-600 (1) 18" $CF $CF $CF $CF
09.14.10